0 - 3 |
||
---|---|---|
#599 | Elo: 1524 | #526 | Elo: 1506 | |
→1501 | Probabilities (Home/Draw/Away): 48% | 27% | 25% | →1529 |
Points exchanged: -23/+23 |
Competition | Category | Apollon Limassol ⌀ Rating |
AEL Limassol ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 3 | 6 | 2 | 12 | 12 | -2 | -19 | |||
First Division | domestic league (tier 1) | 11 | 3 | 6 | 2 | 12 | 12 | -2 | -19 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-1983 | 1982/10/17 | First Division | AEL Limassol | +16 | 39 | 29 | 31 | Apollon Limassol | -16 | |||||||
1981-1982 | 1982/02/07 | First Division | Apollon Limassol | -5 | 58 | 24 | 18 | AEL Limassol | +5 | |||||||
1981-1982 | 1981/10/11 | First Division | AEL Limassol | -1 | 39 | 29 | 32 | Apollon Limassol | +1 | |||||||
1980-1981 | 1981/03/01 | First Division | AEL Limassol | 0 | 35 | 29 | 35 | Apollon Limassol | 0 | |||||||
1980-1981 | 1980/11/16 | First Division | Apollon Limassol | +5 | 55 | 25 | 20 | AEL Limassol | -5 | |||||||
1979-1980 | 1980/04/20 | First Division | AEL Limassol | -22 | 45 | 28 | 27 | Apollon Limassol | +22 | |||||||
1979-1980 | 1979/12/16 | First Division | Apollon Limassol | -20 | 50 | 27 | 24 | AEL Limassol | +20 | |||||||
1978-1979 | 1979/06/03 | First Division | Apollon Limassol | +6 | 52 | 26 | 22 | AEL Limassol | -6 | |||||||
1978-1979 | 1978/10/08 | First Division | AEL Limassol | +2 | 29 | 29 | 42 | Apollon Limassol | -2 | |||||||
1977-1978 | 1978/03/12 | First Division | Apollon Limassol | -7 | 67 | 20 | 13 | AEL Limassol | +7 | |||||||
1977-1978 | 1977/12/04 | First Division | AEL Limassol | +3 | 24 | 27 | 49 | Apollon Limassol | -3 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice