1 - 4 |
||
---|---|---|
#1351 | Elo: 1313 | #1208 | Elo: 1323 | |
→1291 | Probabilities (Home/Draw/Away): 45% | 28% | 27% | →1345 |
Points exchanged: -22/+22 |
Competition | Category | Aris Limassol ⌀ Rating |
Doxa Katokopias ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 4 | 0 | 3 | 13 | 11 | -1 | -7 | |||
First Division | domestic league (tier 1) | 7 | 4 | 0 | 3 | 13 | 11 | -1 | -7 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | 2008/04/19 | First Division | Aris Limassol | +10 | 50 | 27 | 24 | Doxa Katokopias | -10 | |||||||
2007-2008 | 2008/02/10 | First Division | Doxa Katokopias | +9 | 40 | 29 | 31 | Aris Limassol | -9 | |||||||
2007-2008 | 2007/10/28 | First Division | Aris Limassol | +5 | 58 | 24 | 18 | Doxa Katokopias | -5 | |||||||
2000-2001 | 2001/01/14 | First Division | Aris Limassol | +16 | 40 | 29 | 31 | Doxa Katokopias | -16 | |||||||
2000-2001 | 2000/09/23 | First Division | Doxa Katokopias | +10 | 36 | 29 | 34 | Aris Limassol | -10 | |||||||
1998-1999 | 1999/03/21 | First Division | Doxa Katokopias | +22 | 29 | 29 | 42 | Aris Limassol | -22 | |||||||
1998-1999 | 1998/11/29 | First Division | Aris Limassol | +3 | 70 | 18 | 12 | Doxa Katokopias | -3 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice