0 - 2 |
||
---|---|---|
#1351 | Elo: 1256 | #1208 | Elo: 1335 | |
→1240 | Probabilities (Home/Draw/Away): 37% | 29% | 33% | →1351 |
Points exchanged: -16/+16 |
Competition | Category | Aris Limassol ⌀ Rating |
Doxa Katokopias ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 4 | 1 | 5 | 14 | 18 | -4 | -35 | |||
First Division | domestic league (tier 1) | 10 | 4 | 1 | 5 | 14 | 18 | -4 | -35 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | 2010/04/17 | First Division | Doxa Katokopias | +10 | 53 | 25 | 21 | Aris Limassol | -10 | |||||||
2009-2010 | 2010/03/13 | First Division | Doxa Katokopias | -4 | 50 | 27 | 23 | Aris Limassol | +4 | |||||||
2009-2010 | 2009/12/07 | First Division | Aris Limassol | -22 | 45 | 28 | 27 | Doxa Katokopias | +22 | |||||||
2007-2008 | 2008/04/19 | First Division | Aris Limassol | +10 | 50 | 27 | 24 | Doxa Katokopias | -10 | |||||||
2007-2008 | 2008/02/10 | First Division | Doxa Katokopias | +9 | 40 | 29 | 31 | Aris Limassol | -9 | |||||||
2007-2008 | 2007/10/28 | First Division | Aris Limassol | +5 | 58 | 24 | 18 | Doxa Katokopias | -5 | |||||||
2000-2001 | 2001/01/14 | First Division | Aris Limassol | +16 | 40 | 29 | 31 | Doxa Katokopias | -16 | |||||||
2000-2001 | 2000/09/23 | First Division | Doxa Katokopias | +10 | 36 | 29 | 34 | Aris Limassol | -10 | |||||||
1998-1999 | 1999/03/21 | First Division | Doxa Katokopias | +22 | 29 | 29 | 42 | Aris Limassol | -22 | |||||||
1998-1999 | 1998/11/29 | First Division | Aris Limassol | +3 | 70 | 18 | 12 | Doxa Katokopias | -3 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice