0 - 2 |
||
---|---|---|
#661 | Elo: 1348 | #670 | Elo: 1312 | |
→1327 | Probabilities (Home/Draw/Away): 50% | 26% | 23% | →1333 |
Points exchanged: -21/+21 |
Competition | Category | Northampton Town ⌀ Rating |
Cambridge United ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 6 | 2 | 3 | 24 | 18 | +3 | +32 | |||
League Two | domestic league (tier 4) | 11 | 6 | 2 | 3 | 24 | 18 | +3 | +32 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-1986 | 1985/11/30 | League Two | Cambridge United | -21 | 43 | 29 | 29 | Northampton Town | +21 | |||||||
1975-1976 | 1976/02/14 | League Two | Northampton Town | +9 | 51 | 26 | 22 | Cambridge United | -9 | |||||||
1975-1976 | 1975/11/08 | League Two | Cambridge United | -13 | 46 | 28 | 26 | Northampton Town | +13 | |||||||
1974-1975 | 1975/02/08 | League Two | Northampton Town | -13 | 45 | 28 | 27 | Cambridge United | +13 | |||||||
1974-1975 | 1974/11/01 | League Two | Cambridge United | -12 | 41 | 29 | 30 | Northampton Town | +12 | |||||||
1972-1973 | 1972/12/09 | League Two | Cambridge United | +7 | 58 | 24 | 18 | Northampton Town | -7 | |||||||
1972-1973 | 1972/09/30 | League Two | Northampton Town | -1 | 40 | 29 | 31 | Cambridge United | +1 | |||||||
1971-1972 | 1972/03/18 | League Two | Northampton Town | -13 | 47 | 28 | 25 | Cambridge United | +13 | |||||||
1971-1972 | 1971/08/21 | League Two | Cambridge United | 0 | 36 | 29 | 35 | Northampton Town | 0 | |||||||
1970-1971 | 1970/12/19 | League Two | Cambridge United | -9 | 22 | 26 | 52 | Northampton Town | +9 | |||||||
1970-1971 | 1970/08/22 | League Two | Northampton Town | +2 | 78 | 15 | 7 | Cambridge United | -2 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice