1 - 0 |
||
---|---|---|
#684 | Elo: 1254 | #727 | Elo: 1149 | |
→1259 | Probabilities (Home/Draw/Away): 59% | 23% | 18% | →1144 |
Points exchanged: +5/-5 |
Competition | Category | Nuneaton Borough ⌀ Rating |
Worcester City ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 2 | 2 | 2 | 7 | 6 | +1 | +8 | |||
National League | domestic league (tier 5) | 6 | 2 | 2 | 2 | 7 | 6 | +1 | +8 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-1983 | 1983/03/05 | National League | Nuneaton Borough | +11 | 44 | 28 | 27 | Worcester City | -11 | |||||||
1982-1983 | 1983/01/22 | National League | Worcester City | -2 | 42 | 29 | 29 | Nuneaton Borough | +2 | |||||||
1980-1981 | 1981/04/05 | National League | Nuneaton Borough | -11 | 40 | 29 | 31 | Worcester City | +11 | |||||||
1980-1981 | 1980/11/22 | National League | Worcester City | +6 | 54 | 25 | 21 | Nuneaton Borough | -6 | |||||||
1979-1980 | 1980/01/26 | National League | Nuneaton Borough | +8 | 42 | 29 | 29 | Worcester City | -8 | |||||||
1979-1980 | 1979/12/29 | National League | Worcester City | -4 | 52 | 26 | 22 | Nuneaton Borough | +4 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice