1 - 0 |
||
---|---|---|
#206 | Elo: 1770 | #518 | Elo: 1565 | |
→1773 | Probabilities (Home/Draw/Away): 69% | 19% | 12% | →1562 |
Points exchanged: +3/-3 |
Competition | Category | Omonia Nikosia ⌀ Rating |
Apollon Limassol ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 7 | 2 | 0 | 19 | 2 | +8 | +72 | |||
First Division | domestic league (tier 1) | 9 | 7 | 2 | 0 | 19 | 2 | +8 | +72 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-1982 | 1981/12/06 | First Division | Apollon Limassol | -12 | 28 | 28 | 43 | Omonia Nikosia | +12 | |||||||
1980-1981 | 1981/05/03 | First Division | Apollon Limassol | -7 | 25 | 27 | 48 | Omonia Nikosia | +7 | |||||||
1980-1981 | 1981/02/01 | First Division | Omonia Nikosia | +5 | 69 | 19 | 12 | Apollon Limassol | -5 | |||||||
1979-1980 | 1980/04/13 | First Division | Apollon Limassol | +4 | 22 | 25 | 53 | Omonia Nikosia | -4 | |||||||
1979-1980 | 1979/12/09 | First Division | Omonia Nikosia | -7 | 70 | 18 | 12 | Apollon Limassol | +7 | |||||||
1978-1979 | 1979/04/22 | First Division | Apollon Limassol | -12 | 28 | 28 | 44 | Omonia Nikosia | +12 | |||||||
1978-1979 | 1979/01/07 | First Division | Omonia Nikosia | +5 | 66 | 20 | 14 | Apollon Limassol | -5 | |||||||
1977-1978 | 1978/02/19 | First Division | Omonia Nikosia | +9 | 52 | 26 | 22 | Apollon Limassol | -9 | |||||||
1977-1978 | 1977/11/06 | First Division | Apollon Limassol | -33 | 67 | 20 | 13 | Omonia Nikosia | +33 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice