4 - 1 |
||
---|---|---|
#920 | Elo: 1390 | #1189 | Elo: 1319 | |
→1400 | Probabilities (Home/Draw/Away): 55% | 25% | 20% | →1309 |
Points exchanged: +10/-10 |
Competition | Category | Örebro SK ⌀ Rating |
Gefle IF ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 11 | 5 | 7 | 37 | 28 | +1 | +25 | |||
Allsvenskan | domestic league (tier 1) | 18 | 8 | 5 | 5 | 29 | 21 | +1 | +24 | ||
Superettan | domestic league (tier 2) | 3 | 1 | 0 | 2 | 4 | 5 | -5 | -16 | ||
Sweden Cup | domestic cup | 2 | 2 | 0 | 0 | 4 | 2 | +8 | +17 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | 2024/05/26 | Superettan | Gefle IF | +14 | 38 | 29 | 33 | Örebro SK | -14 | |||||||
2023-2024 | 2024/03/03 | Sweden Cup | Gefle IF | -11 | 39 | 29 | 32 | Örebro SK | +11 | |||||||
2023-2024 | 2023/08/19 | Superettan | Gefle IF | +9 | 40 | 29 | 31 | Örebro SK | -9 | |||||||
2022-2023 | 2023/06/04 | Superettan | Örebro SK | +7 | 58 | 23 | 18 | Gefle IF | -7 | |||||||
2016-2017 | 2016/09/26 | Allsvenskan | Örebro SK | -7 | 68 | 19 | 13 | Gefle IF | +7 | |||||||
2015-2016 | 2016/05/19 | Allsvenskan | Gefle IF | -15 | 29 | 29 | 43 | Örebro SK | +15 | |||||||
2015-2016 | 2015/10/19 | Allsvenskan | Gefle IF | -1 | 38 | 29 | 33 | Örebro SK | +1 | |||||||
2014-2015 | 2015/05/24 | Allsvenskan | Örebro SK | +7 | 46 | 28 | 26 | Gefle IF | -7 | |||||||
2014-2015 | 2015/03/08 | Sweden Cup | Örebro SK | +6 | 54 | 25 | 21 | Gefle IF | -6 | |||||||
2014-2015 | 2014/09/29 | Allsvenskan | Gefle IF | -12 | 42 | 29 | 29 | Örebro SK | +12 | |||||||
2013-2014 | 2014/05/19 | Allsvenskan | Örebro SK | -3 | 47 | 28 | 26 | Gefle IF | +3 | |||||||
2012-2013 | 2012/08/24 | Allsvenskan | Örebro SK | -12 | 43 | 29 | 29 | Gefle IF | +12 | |||||||
2011-2012 | 2012/05/23 | Allsvenskan | Gefle IF | +6 | 50 | 26 | 23 | Örebro SK | -6 | |||||||
2011-2012 | 2011/07/31 | Allsvenskan | Gefle IF | -11 | 40 | 29 | 31 | Örebro SK | +11 | |||||||
2010-2011 | 2011/04/18 | Allsvenskan | Örebro SK | -16 | 62 | 22 | 16 | Gefle IF | +16 | |||||||
2010-2011 | 2010/09/22 | Allsvenskan | Örebro SK | +6 | 62 | 22 | 16 | Gefle IF | -6 | |||||||
2009-2010 | 2010/04/19 | Allsvenskan | Gefle IF | -19 | 44 | 28 | 27 | Örebro SK | +19 | |||||||
2009-2010 | 2009/08/31 | Allsvenskan | Örebro SK | +10 | 47 | 27 | 25 | Gefle IF | -10 | |||||||
2008-2009 | 2009/05/04 | Allsvenskan | Gefle IF | +12 | 42 | 29 | 29 | Örebro SK | -12 | |||||||
2008-2009 | 2008/09/16 | Allsvenskan | Örebro SK | -4 | 50 | 26 | 23 | Gefle IF | +4 | |||||||
2007-2008 | 2008/04/20 | Allsvenskan | Gefle IF | -14 | 50 | 27 | 23 | Örebro SK | +14 | |||||||
2007-2008 | 2007/10/28 | Allsvenskan | Örebro SK | -12 | 44 | 28 | 28 | Gefle IF | +12 | |||||||
2006-2007 | 2007/04/09 | Allsvenskan | Gefle IF | -1 | 40 | 29 | 31 | Örebro SK | +1 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice