1 - 0 |
||
---|---|---|
#65 | Elo: 1879 | #528 | Elo: 1529 | |
→1880 | Probabilities (Home/Draw/Away): 81% | 13% | 6% | →1528 |
Points exchanged: +1/-1 |
Competition | Category | Panathinaikos ⌀ Rating |
Ergotelis ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 4 | 0 | 2 | 8 | 3 | -3 | -19 | |||
Superleague | domestic league (tier 1) | 5 | 4 | 0 | 1 | 8 | 2 | -0 | -1 | ||
Greece Cup | domestic cup | 1 | 0 | 0 | 1 | 0 | 1 | -18 | -18 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | 2007/09/23 | Superleague | Ergotelis | -11 | 24 | 27 | 50 | Panathinaikos | +11 | |||||||
2006-2007 | 2007/03/11 | Superleague | Panathinaikos | -18 | 78 | 15 | 7 | Ergotelis | +18 | |||||||
2006-2007 | 2006/11/12 | Superleague | Ergotelis | -3 | 12 | 18 | 70 | Panathinaikos | +3 | |||||||
2005-2006 | 2005/11/08 | Greece Cup | Ergotelis | +18 | 8 | 15 | 77 | Panathinaikos | -18 | |||||||
2004-2005 | 2005/04/16 | Superleague | Ergotelis | -3 | 7 | 14 | 79 | Panathinaikos | +3 | |||||||
2004-2005 | 2004/12/12 | Superleague | Panathinaikos | 0 | 88 | 10 | 2 | Ergotelis | 0 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice