4 - 0 |
||
---|---|---|
#386 | Elo: 1583 | #559 | Elo: 1570 | |
→1596 | Probabilities (Home/Draw/Away): 48% | 27% | 25% | →1557 |
Points exchanged: +13/-13 |
Competition | Category | PAS Giannina ⌀ Rating |
AO Kavala ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 2 | 3 | 4 | 5 | 11 | -5 | -42 | |||
Superleague | domestic league (tier 1) | 9 | 2 | 3 | 4 | 5 | 11 | -5 | -42 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-1980 | 1979/10/21 | Superleague | AO Kavala | -2 | 43 | 29 | 28 | PAS Giannina | +2 | |||||||
1978-1979 | 1979/05/20 | Superleague | AO Kavala | +16 | 38 | 29 | 33 | PAS Giannina | -16 | |||||||
1978-1979 | 1979/01/14 | Superleague | PAS Giannina | +5 | 56 | 24 | 20 | AO Kavala | -5 | |||||||
1977-1978 | 1978/05/28 | Superleague | PAS Giannina | -5 | 58 | 24 | 18 | AO Kavala | +5 | |||||||
1977-1978 | 1978/01/15 | Superleague | AO Kavala | +9 | 38 | 29 | 33 | PAS Giannina | -9 | |||||||
1976-1977 | 1977/06/19 | Superleague | AO Kavala | +14 | 44 | 28 | 28 | PAS Giannina | -14 | |||||||
1976-1977 | 1977/01/23 | Superleague | PAS Giannina | -16 | 62 | 22 | 16 | AO Kavala | +16 | |||||||
1974-1975 | 1975/03/29 | Superleague | PAS Giannina | +6 | 54 | 25 | 21 | AO Kavala | -6 | |||||||
1974-1975 | 1974/11/24 | Superleague | AO Kavala | -5 | 55 | 25 | 20 | PAS Giannina | +5 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice