1 - 0 |
||
---|---|---|
#386 | Elo: 1597 | #451 | Elo: 1636 | |
→1605 | Probabilities (Home/Draw/Away): 42% | 29% | 29% | →1628 |
Points exchanged: +8/-8 |
Competition | Category | PAS Giannina ⌀ Rating |
Ethnikos Piraeus ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 6 | 3 | 2 | 16 | 8 | +7 | +80 | |||
Superleague | domestic league (tier 1) | 11 | 6 | 3 | 2 | 16 | 8 | +7 | +80 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-1980 | 1979/11/18 | Superleague | Ethnikos Piraeus | +10 | 47 | 27 | 25 | PAS Giannina | -10 | |||||||
1978-1979 | 1979/05/13 | Superleague | PAS Giannina | +10 | 48 | 27 | 25 | Ethnikos Piraeus | -10 | |||||||
1978-1979 | 1979/01/07 | Superleague | Ethnikos Piraeus | -4 | 51 | 26 | 23 | PAS Giannina | +4 | |||||||
1977-1978 | 1978/02/12 | Superleague | Ethnikos Piraeus | -20 | 49 | 27 | 24 | PAS Giannina | +20 | |||||||
1977-1978 | 1977/10/09 | Superleague | PAS Giannina | +8 | 42 | 29 | 29 | Ethnikos Piraeus | -8 | |||||||
1976-1977 | 1977/05/01 | Superleague | PAS Giannina | +16 | 39 | 29 | 32 | Ethnikos Piraeus | -16 | |||||||
1976-1977 | 1976/12/19 | Superleague | Ethnikos Piraeus | -13 | 46 | 28 | 26 | PAS Giannina | +13 | |||||||
1975-1976 | 1976/02/29 | Superleague | PAS Giannina | +15 | 36 | 29 | 34 | Ethnikos Piraeus | -15 | |||||||
1975-1976 | 1975/10/27 | Superleague | Ethnikos Piraeus | -6 | 63 | 21 | 15 | PAS Giannina | +6 | |||||||
1974-1975 | 1975/06/08 | Superleague | Ethnikos Piraeus | +4 | 60 | 23 | 17 | PAS Giannina | -4 | |||||||
1974-1975 | 1975/02/02 | Superleague | PAS Giannina | +2 | 27 | 28 | 45 | Ethnikos Piraeus | -2 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice