1 - 2 |
||
---|---|---|
#452 | Elo: 1709 | #360 | Elo: 1561 | |
→1693 | Probabilities (Home/Draw/Away): 63% | 21% | 15% | →1577 |
Points exchanged: -16/+16 |
Competition | Category | Pogon Szczecin ⌀ Rating |
Raków Czestochowa ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 2 | 2 | 2 | 6 | 7 | -4 | -23 | |||
Ekstraklasa | domestic league (tier 1) | 6 | 2 | 2 | 2 | 6 | 7 | -4 | -23 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-1998 | 1998/06/06 | Ekstraklasa | Raków Czestochowa | -13 | 31 | 29 | 39 | Pogon Szczecin | +13 | |||||||
1997-1998 | 1997/11/15 | Ekstraklasa | Pogon Szczecin | -4 | 54 | 25 | 21 | Raków Czestochowa | +4 | |||||||
1995-1996 | 1996/05/18 | Ekstraklasa | Raków Czestochowa | +8 | 44 | 28 | 28 | Pogon Szczecin | -8 | |||||||
1995-1996 | 1995/10/21 | Ekstraklasa | Pogon Szczecin | +6 | 50 | 27 | 23 | Raków Czestochowa | -6 | |||||||
1994-1995 | 1995/04/08 | Ekstraklasa | Pogon Szczecin | -6 | 63 | 21 | 15 | Raków Czestochowa | +6 | |||||||
1994-1995 | 1994/09/10 | Ekstraklasa | Raków Czestochowa | +24 | 23 | 26 | 51 | Pogon Szczecin | -24 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice