0 - 0 |
||
---|---|---|
#307 | Elo: 1736 | #205 | Elo: 1723 | |
→1733 | Probabilities (Home/Draw/Away): 48% | 27% | 25% | →1726 |
Points exchanged: -3/+3 |
Competition | Category | Preston North End ⌀ Rating |
Shrewsbury Town ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 6 | 2 | 2 | 15 | 8 | +4 | +36 | |||
League One | domestic league (tier 3) | 8 | 4 | 2 | 2 | 9 | 7 | +1 | +6 | ||
Championship | domestic league (tier 2) | 2 | 2 | 0 | 0 | 6 | 1 | +15 | +30 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-1980 | 1980/04/01 | Championship | Shrewsbury Town | -20 | 50 | 27 | 23 | Preston North End | +20 | |||||||
1979-1980 | 1979/12/26 | Championship | Preston North End | +10 | 53 | 26 | 21 | Shrewsbury Town | -10 | |||||||
1977-1978 | 1978/04/29 | League One | Preston North End | -5 | 58 | 24 | 18 | Shrewsbury Town | +5 | |||||||
1977-1978 | 1977/12/10 | League One | Shrewsbury Town | -1 | 40 | 29 | 31 | Preston North End | +1 | |||||||
1976-1977 | 1977/05/14 | League One | Shrewsbury Town | -11 | 40 | 29 | 31 | Preston North End | +11 | |||||||
1976-1977 | 1976/12/17 | League One | Preston North End | +7 | 46 | 28 | 26 | Shrewsbury Town | -7 | |||||||
1975-1976 | 1976/04/17 | League One | Shrewsbury Town | +8 | 43 | 29 | 29 | Preston North End | -8 | |||||||
1975-1976 | 1976/02/03 | League One | Preston North End | -19 | 47 | 28 | 25 | Shrewsbury Town | +19 | |||||||
1970-1971 | 1971/01/09 | League One | Preston North End | +7 | 58 | 23 | 18 | Shrewsbury Town | -7 | |||||||
1970-1971 | 1970/09/30 | League One | Shrewsbury Town | -12 | 41 | 29 | 30 | Preston North End | +12 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice