1 - 0 |
||
---|---|---|
#204 | Elo: 1715 | #473 | Elo: 1676 | |
→1721 | Probabilities (Home/Draw/Away): 51% | 26% | 23% | →1670 |
Points exchanged: +6/-6 |
Competition | Category | AS Nancy Lorraine ⌀ Rating |
FC Gueugnon ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 2 | 5 | 3 | 13 | 10 | -3 | -29 | |||
Ligue 2 | domestic league (tier 2) | 10 | 2 | 5 | 3 | 13 | 10 | -3 | -29 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-2004 | 2004/05/01 | Ligue 2 | AS Nancy Lorraine | -22 | 55 | 25 | 20 | FC Gueugnon | +22 | |||||||
2003-2004 | 2003/11/29 | Ligue 2 | FC Gueugnon | -2 | 45 | 28 | 27 | AS Nancy Lorraine | +2 | |||||||
2002-2003 | 2003/03/01 | Ligue 2 | FC Gueugnon | -1 | 41 | 29 | 30 | AS Nancy Lorraine | +1 | |||||||
2002-2003 | 2002/09/28 | Ligue 2 | AS Nancy Lorraine | -5 | 55 | 25 | 20 | FC Gueugnon | +5 | |||||||
2001-2002 | 2002/03/10 | Ligue 2 | FC Gueugnon | +9 | 39 | 29 | 32 | AS Nancy Lorraine | -9 | |||||||
2001-2002 | 2001/08/18 | Ligue 2 | AS Nancy Lorraine | -13 | 46 | 28 | 26 | FC Gueugnon | +13 | |||||||
2000-2001 | 2001/04/28 | Ligue 2 | FC Gueugnon | -1 | 38 | 29 | 33 | AS Nancy Lorraine | +1 | |||||||
2000-2001 | 2000/11/04 | Ligue 2 | AS Nancy Lorraine | +9 | 59 | 23 | 18 | FC Gueugnon | -9 | |||||||
1997-1998 | 1998/04/18 | Ligue 2 | FC Gueugnon | +1 | 31 | 29 | 40 | AS Nancy Lorraine | -1 | |||||||
1997-1998 | 1997/10/31 | Ligue 2 | AS Nancy Lorraine | +8 | 61 | 22 | 17 | FC Gueugnon | -8 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice