1 - 0 |
||
---|---|---|
#129 | Elo: 1780 | #196 | Elo: 1757 | |
→1787 | Probabilities (Home/Draw/Away): 49% | 27% | 24% | →1750 |
Points exchanged: +7/-7 |
Competition | Category | Recreativo Huelva ⌀ Rating |
Gimnàstic ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 3 | 4 | 1 | 9 | 5 | +2 | +16 | |||
Segunda Division | domestic league (tier 2) | 8 | 3 | 4 | 1 | 9 | 5 | +2 | +16 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-2002 | 2002/03/02 | Segunda Division | Recreativo Huelva | +5 | 56 | 24 | 20 | Gimnàstic | -5 | |||||||
2001-2002 | 2001/10/14 | Segunda Division | Gimnàstic | -10 | 34 | 29 | 37 | Recreativo Huelva | +10 | |||||||
1979-1980 | 1980/01/27 | Segunda Division | Gimnàstic | -1 | 39 | 29 | 31 | Recreativo Huelva | +1 | |||||||
1979-1980 | 1979/09/02 | Segunda Division | Recreativo Huelva | +9 | 58 | 24 | 19 | Gimnàstic | -9 | |||||||
1975-1976 | 1976/04/11 | Segunda Division | Gimnàstic | +8 | 42 | 29 | 29 | Recreativo Huelva | -8 | |||||||
1975-1976 | 1975/11/30 | Segunda Division | Recreativo Huelva | -3 | 46 | 28 | 26 | Gimnàstic | +3 | |||||||
1974-1975 | 1975/03/23 | Segunda Division | Recreativo Huelva | -3 | 48 | 27 | 25 | Gimnàstic | +3 | |||||||
1974-1975 | 1974/11/03 | Segunda Division | Gimnàstic | -5 | 55 | 25 | 20 | Recreativo Huelva | +5 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice