4 - 0 |
||
---|---|---|
#351 | Elo: 1696 | #320 | Elo: 1657 | |
→1708 | Probabilities (Home/Draw/Away): 51% | 26% | 23% | →1645 |
Points exchanged: +12/-12 |
Competition | Category | 1. FC Union Berlin ⌀ Rating |
Dynamo Dresden ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 50 | 12 | 13 | 25 | 51 | 96 | -0 | -2 | |||
Oberliga | domestic league (tier 1) | 30 | 3 | 8 | 19 | 23 | 64 | -1 | -26 | ||
Regionalliga (3rd level) | domestic league (tier 3) | 14 | 6 | 5 | 3 | 18 | 19 | +1 | +20 | ||
FDGB-Pokal | domestic cup | 3 | 1 | 0 | 2 | 7 | 8 | +1 | +4 | ||
3. Liga | domestic league (tier 3) | 2 | 2 | 0 | 0 | 3 | 1 | +8 | +16 | ||
2. Bundesliga | domestic league (tier 2) | 1 | 0 | 0 | 1 | 0 | 4 | -16 | -16 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice