2 - 0 |
||
---|---|---|
#1098 | Elo: 1079 | #1125 | Elo: 943 | |
→1085 | Probabilities (Home/Draw/Away): 62% | 22% | 16% | →937 |
Points exchanged: +6/-6 |
Competition | Category | Rhyl FC ⌀ Rating |
Flint Town United ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 2 | 3 | 2 | 12 | 10 | +3 | +22 | |||
Premier League Wales | domestic league (tier 1) | 7 | 2 | 3 | 2 | 12 | 10 | +3 | +22 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-1998 | 1998/01/24 | Premier League Wales | Flint Town United | +1 | 31 | 29 | 40 | Rhyl FC | -1 | |||||||
1996-1997 | 1997/04/08 | Premier League Wales | Rhyl FC | -1 | 38 | 29 | 33 | Flint Town United | +1 | |||||||
1996-1997 | 1997/01/14 | Premier League Wales | Flint Town United | +7 | 48 | 27 | 25 | Rhyl FC | -7 | |||||||
1995-1996 | 1995/11/01 | Premier League Wales | Rhyl FC | +1 | 33 | 29 | 38 | Flint Town United | -1 | |||||||
1995-1996 | 1995/08/29 | Premier League Wales | Flint Town United | -16 | 60 | 23 | 17 | Rhyl FC | +16 | |||||||
1994-1995 | 1995/03/25 | Premier League Wales | Rhyl FC | -12 | 42 | 29 | 29 | Flint Town United | +12 | |||||||
1994-1995 | 1995/02/04 | Premier League Wales | Flint Town United | -26 | 58 | 24 | 19 | Rhyl FC | +26 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice