0 - 2 |
||
---|---|---|
#849 | Elo: 1342 | #838 | Elo: 1315 | |
→1322 | Probabilities (Home/Draw/Away): 49% | 27% | 24% | →1335 |
Points exchanged: -20/+20 |
Competition | Category | Rochdale AFC ⌀ Rating |
Hull City ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 3 | 1 | 8 | 14 | 17 | -1 | -17 | |||
League Two | domestic league (tier 4) | 10 | 3 | 1 | 6 | 13 | 14 | -1 | -7 | ||
League One | domestic league (tier 3) | 2 | 0 | 0 | 2 | 1 | 3 | -5 | -10 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-1999 | 1999/02/12 | League Two | Rochdale AFC | +9 | 57 | 24 | 19 | Hull City | -9 | |||||||
1998-1999 | 1998/09/08 | League Two | Hull City | +10 | 34 | 29 | 36 | Rochdale AFC | -10 | |||||||
1997-1998 | 1998/02/07 | League Two | Hull City | -19 | 45 | 28 | 27 | Rochdale AFC | +19 | |||||||
1997-1998 | 1997/09/20 | League Two | Rochdale AFC | +6 | 50 | 27 | 24 | Hull City | -6 | |||||||
1996-1997 | 1997/02/25 | League Two | Rochdale AFC | -12 | 42 | 29 | 29 | Hull City | +12 | |||||||
1996-1997 | 1996/09/07 | League Two | Hull City | -6 | 66 | 20 | 14 | Rochdale AFC | +6 | |||||||
1982-1983 | 1983/05/14 | League Two | Rochdale AFC | -10 | 25 | 27 | 48 | Hull City | +10 | |||||||
1982-1983 | 1983/01/01 | League Two | Hull City | +3 | 68 | 19 | 13 | Rochdale AFC | -3 | |||||||
1981-1982 | 1982/05/08 | League Two | Hull City | +4 | 64 | 21 | 15 | Rochdale AFC | -4 | |||||||
1981-1982 | 1982/04/06 | League Two | Rochdale AFC | -8 | 29 | 29 | 42 | Hull City | +8 | |||||||
1958-1959 | 1959/04/11 | League One | Hull City | +2 | 73 | 17 | 10 | Rochdale AFC | -2 | |||||||
1958-1959 | 1958/11/22 | League One | Rochdale AFC | -8 | 29 | 29 | 42 | Hull City | +8 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice