4 - 4 |
||
---|---|---|
#723 | Elo: 1236 | #727 | Elo: 1141 | |
→1231 | Probabilities (Home/Draw/Away): 57% | 24% | 19% | →1146 |
Points exchanged: -5/+5 |
Competition | Category | Scarborough FC ⌀ Rating |
Worcester City ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 5 | 2 | 2 | 16 | 10 | +4 | +33 | |||
National League | domestic league (tier 5) | 9 | 5 | 2 | 2 | 16 | 10 | +4 | +33 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-1984 | 1983/10/01 | National League | Worcester City | +16 | 38 | 29 | 32 | Scarborough FC | -16 | |||||||
1982-1983 | 1982/12/18 | National League | Scarborough FC | +8 | 58 | 23 | 18 | Worcester City | -8 | |||||||
1982-1983 | 1982/10/23 | National League | Worcester City | -14 | 34 | 29 | 37 | Scarborough FC | +14 | |||||||
1981-1982 | 1981/11/21 | National League | Worcester City | -17 | 40 | 29 | 31 | Scarborough FC | +17 | |||||||
1981-1982 | 1981/09/05 | National League | Scarborough FC | +5 | 59 | 23 | 18 | Worcester City | -5 | |||||||
1980-1981 | 1981/04/20 | National League | Scarborough FC | -5 | 59 | 23 | 18 | Worcester City | +5 | |||||||
1980-1981 | 1980/08/30 | National League | Worcester City | +8 | 55 | 25 | 20 | Scarborough FC | -8 | |||||||
1979-1980 | 1980/03/22 | National League | Worcester City | -4 | 52 | 26 | 22 | Scarborough FC | +4 | |||||||
1979-1980 | 1979/09/08 | National League | Scarborough FC | +14 | 43 | 29 | 29 | Worcester City | -14 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice