![]() | ![]() | |
4 - 1 |
||
---|---|---|
#349 | Elo: 1654 | #559 | Elo: 1556 | |
→1662 | Probabilities (Home/Draw/Away): 58% | 24% | 18% | →1548 |
Points exchanged: +8/-8 |
Competition | Category | Sheffield United ⌀ Rating |
Blackpool FC ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 31 | 12 | 9 | 10 | 43 | 43 | -0 | -4 | |||
Premier League ![]() | domestic league (tier 1) | 14 | 5 | 5 | 4 | 19 | 19 | -0 | -1 | ||
Championship ![]() | domestic league (tier 2) | 8 | 1 | 3 | 4 | 7 | 13 | -5 | -39 | ||
League One ![]() | domestic league (tier 3) | 5 | 4 | 0 | 1 | 13 | 8 | +6 | +30 | ||
League Two ![]() | domestic league (tier 4) | 2 | 2 | 0 | 0 | 4 | 1 | +8 | +17 | ||
League Cup ![]() | domestic cup | 2 | 0 | 1 | 1 | 0 | 2 | -6 | -11 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice