0 - 0 |
||
---|---|---|
#851 | Elo: 1263 | #681 | Elo: 1396 | |
→1264 | Probabilities (Home/Draw/Away): 32% | 29% | 39% | →1395 |
Points exchanged: +1/-1 |
Competition | Category | Sligo Rovers ⌀ Rating |
Derry City ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 0 | 7 | 4 | 6 | 20 | -1 | -7 | |||
Premier Division | domestic league (tier 1) | 11 | 0 | 7 | 4 | 6 | 20 | -1 | -7 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-1993 | 1993/01/10 | Premier Division | Derry City | -7 | 68 | 19 | 13 | Sligo Rovers | +7 | |||||||
1992-1993 | 1992/10/25 | Premier Division | Sligo Rovers | +3 | 24 | 27 | 49 | Derry City | -3 | |||||||
1991-1992 | 1992/03/22 | Premier Division | Derry City | +4 | 73 | 17 | 10 | Sligo Rovers | -4 | |||||||
1991-1992 | 1992/01/05 | Premier Division | Sligo Rovers | +4 | 23 | 26 | 51 | Derry City | -4 | |||||||
1991-1992 | 1991/10/20 | Premier Division | Derry City | -7 | 70 | 18 | 11 | Sligo Rovers | +7 | |||||||
1990-1991 | 1991/02/10 | Premier Division | Sligo Rovers | +3 | 25 | 27 | 47 | Derry City | -3 | |||||||
1990-1991 | 1990/12/01 | Premier Division | Derry City | -8 | 76 | 16 | 8 | Sligo Rovers | +8 | |||||||
1990-1991 | 1990/09/09 | Premier Division | Sligo Rovers | +7 | 10 | 17 | 73 | Derry City | -7 | |||||||
1987-1988 | 1988/04/24 | Premier Division | Sligo Rovers | -15 | 28 | 28 | 44 | Derry City | +15 | |||||||
1987-1988 | 1987/11/22 | Premier Division | Derry City | +8 | 60 | 23 | 17 | Sligo Rovers | -8 | |||||||
1987-1988 | 1987/11/15 | Premier Division | Sligo Rovers | -19 | 38 | 29 | 33 | Derry City | +19 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice