2 - 3 |
||
---|---|---|
#504 | Elo: 1623 | #450 | Elo: 1527 | |
→1608 | Probabilities (Home/Draw/Away): 58% | 24% | 19% | →1542 |
Points exchanged: -15/+15 |
Competition | Category | Southend United ⌀ Rating |
Preston North End ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 1 | 2 | 3 | 8 | 12 | -2 | -15 | |||
League One | domestic league (tier 3) | 6 | 1 | 2 | 3 | 8 | 12 | -2 | -15 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-1982 | 1982/03/19 | League One | Southend United | -3 | 46 | 28 | 26 | Preston North End | +3 | |||||||
1981-1982 | 1981/10/31 | League One | Preston North End | +6 | 51 | 26 | 23 | Southend United | -6 | |||||||
1975-1976 | 1976/02/24 | League One | Preston North End | +13 | 48 | 27 | 25 | Southend United | -13 | |||||||
1975-1976 | 1975/09/22 | League One | Southend United | -16 | 38 | 29 | 33 | Preston North End | +16 | |||||||
1974-1975 | 1975/02/01 | League One | Southend United | -2 | 41 | 29 | 30 | Preston North End | +2 | |||||||
1974-1975 | 1974/11/09 | League One | Preston North End | -25 | 53 | 26 | 21 | Southend United | +25 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice