2 - 2 |
||
---|---|---|
#1031 | Elo: 1125 | #1044 | Elo: 1125 | |
→1122 | Probabilities (Home/Draw/Away): 46% | 28% | 26% | →1128 |
Points exchanged: -3/+3 |
Competition | Category | Southport FC ⌀ Rating |
Kettering Town ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 2 | 2 | 3 | 9 | 7 | -1 | -6 | |||
National League | domestic league (tier 5) | 7 | 2 | 2 | 3 | 9 | 7 | -1 | -6 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-1997 | 1996/09/21 | National League | Kettering Town | -9 | 33 | 29 | 37 | Southport FC | +9 | |||||||
1995-1996 | 1996/01/06 | National League | Southport FC | +11 | 55 | 25 | 20 | Kettering Town | -11 | |||||||
1995-1996 | 1995/09/02 | National League | Kettering Town | -4 | 49 | 27 | 24 | Southport FC | +4 | |||||||
1994-1995 | 1995/03/25 | National League | Southport FC | -1 | 41 | 29 | 30 | Kettering Town | +1 | |||||||
1994-1995 | 1994/08/27 | National League | Kettering Town | +6 | 53 | 26 | 22 | Southport FC | -6 | |||||||
1993-1994 | 1994/04/19 | National League | Southport FC | -11 | 40 | 29 | 31 | Kettering Town | +11 | |||||||
1993-1994 | 1993/11/20 | National League | Kettering Town | +12 | 43 | 29 | 29 | Southport FC | -12 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice