2 - 1 |
||
---|---|---|
#501 | Elo: 1592 | #149 | Elo: 1832 | |
→1606 | Probabilities (Home/Draw/Away): 23% | 26% | 51% | →1818 |
Points exchanged: +14/-14 |
Competition | Category | Austria Lustenau ⌀ Rating |
Grazer AK ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 0 | 1 | 7 | 3 | 16 | -5 | -39 | |||
Bundesliga Austria | domestic league (tier 1) | 6 | 0 | 0 | 6 | 3 | 15 | -7 | -41 | ||
2. Liga | domestic league (tier 2) | 2 | 0 | 1 | 1 | 0 | 1 | +1 | +2 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-1999 | 1998/11/21 | Bundesliga Austria | Austria Lustenau | -11 | 24 | 27 | 50 | Grazer AK | +11 | |||||||
1998-1999 | 1998/09/19 | Bundesliga Austria | Grazer AK | +5 | 72 | 17 | 10 | Austria Lustenau | -5 | |||||||
1997-1998 | 1998/05/16 | Bundesliga Austria | Austria Lustenau | -8 | 29 | 29 | 42 | Grazer AK | +8 | |||||||
1997-1998 | 1998/03/21 | Bundesliga Austria | Grazer AK | +3 | 69 | 19 | 12 | Austria Lustenau | -3 | |||||||
1997-1998 | 1997/09/20 | Bundesliga Austria | Austria Lustenau | -8 | 30 | 29 | 41 | Grazer AK | +8 | |||||||
1997-1998 | 1997/07/16 | Bundesliga Austria | Grazer AK | +6 | 62 | 22 | 16 | Austria Lustenau | -6 | |||||||
1994-1995 | 1995/05/27 | 2. Liga | Austria Lustenau | -6 | 23 | 26 | 51 | Grazer AK | +6 | |||||||
1994-1995 | 1994/10/15 | 2. Liga | Grazer AK | -8 | 76 | 16 | 9 | Austria Lustenau | +8 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice