3 - 1 |
||
---|---|---|
#501 | Elo: 1605 | #750 | Elo: 1440 | |
→1610 | Probabilities (Home/Draw/Away): 65% | 20% | 14% | →1435 |
Points exchanged: +5/-5 |
Competition | Category | Austria Lustenau ⌀ Rating |
DSV Leoben ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 5 | 1 | 0 | 11 | 5 | +9 | +54 | |||
2. Liga | domestic league (tier 2) | 6 | 5 | 1 | 0 | 11 | 5 | +9 | +54 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-1997 | 1997/04/13 | 2. Liga | DSV Leoben | 0 | 34 | 29 | 37 | Austria Lustenau | 0 | |||||||
1996-1997 | 1996/08/17 | 2. Liga | Austria Lustenau | +12 | 42 | 29 | 29 | DSV Leoben | -12 | |||||||
1995-1996 | 1996/05/07 | 2. Liga | DSV Leoben | -13 | 46 | 28 | 26 | Austria Lustenau | +13 | |||||||
1995-1996 | 1995/10/14 | 2. Liga | Austria Lustenau | +5 | 58 | 24 | 18 | DSV Leoben | -5 | |||||||
1994-1995 | 1995/05/09 | 2. Liga | DSV Leoben | -14 | 54 | 25 | 21 | Austria Lustenau | +14 | |||||||
1994-1995 | 1994/09/21 | 2. Liga | Austria Lustenau | +10 | 35 | 29 | 36 | DSV Leoben | -10 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice