2 - 0 |
||
---|---|---|
#345 | Elo: 1594 | #506 | Elo: 1536 | |
→1603 | Probabilities (Home/Draw/Away): 53% | 26% | 21% | →1527 |
Points exchanged: +9/-9 |
Competition | Category | Tranmere Rovers ⌀ Rating |
Huddersfield Town ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 2 | 5 | 3 | 10 | 6 | +2 | +17 | |||
League One | domestic league (tier 3) | 6 | 1 | 3 | 2 | 6 | 4 | +1 | +7 | ||
League Two | domestic league (tier 4) | 4 | 1 | 2 | 1 | 4 | 2 | +2 | +10 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-1990 | 1990/02/03 | League One | Huddersfield Town | +6 | 51 | 26 | 22 | Tranmere Rovers | -6 | |||||||
1989-1990 | 1989/09/22 | League One | Tranmere Rovers | +17 | 39 | 29 | 32 | Huddersfield Town | -17 | |||||||
1979-1980 | 1980/03/29 | League Two | Tranmere Rovers | +1 | 33 | 29 | 37 | Huddersfield Town | -1 | |||||||
1979-1980 | 1979/11/17 | League Two | Huddersfield Town | -5 | 58 | 24 | 18 | Tranmere Rovers | +5 | |||||||
1975-1976 | 1976/04/17 | League Two | Tranmere Rovers | +13 | 45 | 28 | 27 | Huddersfield Town | -13 | |||||||
1975-1976 | 1975/12/26 | League Two | Huddersfield Town | +9 | 38 | 29 | 32 | Tranmere Rovers | -9 | |||||||
1974-1975 | 1975/04/26 | League One | Huddersfield Town | -2 | 41 | 29 | 30 | Tranmere Rovers | +2 | |||||||
1974-1975 | 1974/10/19 | League One | Tranmere Rovers | -13 | 46 | 28 | 26 | Huddersfield Town | +13 | |||||||
1973-1974 | 1974/03/16 | League One | Huddersfield Town | -6 | 60 | 23 | 17 | Tranmere Rovers | +6 | |||||||
1973-1974 | 1973/10/19 | League One | Tranmere Rovers | +1 | 33 | 29 | 37 | Huddersfield Town | -1 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice