3 - 0 |
||
---|---|---|
#190 | Elo: 1744 | #258 | Elo: 1751 | |
→1757 | Probabilities (Home/Draw/Away): 45% | 28% | 27% | →1738 |
Points exchanged: +13/-13 |
Competition | Category | UE Lleida ⌀ Rating |
Atlético Madrid B ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 3 | 1 | 3 | 13 | 10 | -0 | -1 | |||
Segunda Division | domestic league (tier 2) | 7 | 3 | 1 | 3 | 13 | 10 | -0 | -1 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-2000 | 1999/10/09 | Segunda Division | Atlético Madrid B | -15 | 55 | 25 | 20 | UE Lleida | +15 | |||||||
1998-1999 | 1999/04/18 | Segunda Division | UE Lleida | +14 | 42 | 29 | 29 | Atlético Madrid B | -14 | |||||||
1998-1999 | 1998/11/15 | Segunda Division | Atlético Madrid B | -3 | 48 | 27 | 25 | UE Lleida | +3 | |||||||
1997-1998 | 1998/01/17 | Segunda Division | Atlético Madrid B | +12 | 43 | 28 | 28 | UE Lleida | -12 | |||||||
1997-1998 | 1997/09/06 | Segunda Division | UE Lleida | -21 | 51 | 26 | 23 | Atlético Madrid B | +21 | |||||||
1996-1997 | 1997/02/23 | Segunda Division | Atlético Madrid B | +7 | 46 | 28 | 26 | UE Lleida | -7 | |||||||
1996-1997 | 1996/09/29 | Segunda Division | UE Lleida | +7 | 66 | 20 | 14 | Atlético Madrid B | -7 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice