0 - 2 |
||
---|---|---|
#938 | Elo: 1217 | #626 | Elo: 1498 | |
→1209 | Probabilities (Home/Draw/Away): 20% | 24% | 56% | →1506 |
Points exchanged: -8/+8 |
Competition | Category | Unisport-Auto Chisinau ⌀ Rating |
FC Olimpia ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 2 | 3 | 4 | 6 | 9 | -2 | -20 | |||
Divizia Nationala | domestic league (tier 1) | 9 | 2 | 3 | 4 | 6 | 9 | -2 | -20 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-1996 | 1995/08/19 | Divizia Nationala | FC Olimpia | +2 | 76 | 16 | 9 | Unisport-Auto Chisinau | -2 | |||||||
1994-1995 | 1995/03/18 | Divizia Nationala | FC Olimpia | +4 | 71 | 18 | 11 | Unisport-Auto Chisinau | -4 | |||||||
1994-1995 | 1994/07/30 | Divizia Nationala | Unisport-Auto Chisinau | -1 | 37 | 29 | 33 | FC Olimpia | +1 | |||||||
1993-1994 | 1994/03/12 | Divizia Nationala | Unisport-Auto Chisinau | -21 | 52 | 26 | 22 | FC Olimpia | +21 | |||||||
1993-1994 | 1993/11/20 | Divizia Nationala | FC Olimpia | -2 | 42 | 29 | 30 | Unisport-Auto Chisinau | +2 | |||||||
1992-1993 | 1993/04/17 | Divizia Nationala | FC Olimpia | +10 | 36 | 29 | 34 | Unisport-Auto Chisinau | -10 | |||||||
1992-1993 | 1992/11/01 | Divizia Nationala | Unisport-Auto Chisinau | -5 | 57 | 24 | 19 | FC Olimpia | +5 | |||||||
1991-1992 | 1992/05/17 | Divizia Nationala | FC Olimpia | -11 | 39 | 29 | 32 | Unisport-Auto Chisinau | +11 | |||||||
1991-1992 | 1992/03/21 | Divizia Nationala | Unisport-Auto Chisinau | +10 | 50 | 27 | 23 | FC Olimpia | -10 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice