0 - 3 |
||
---|---|---|
#1062 | Elo: 1414 | #446 | Elo: 1567 | |
→1399 | Probabilities (Home/Draw/Away): 30% | 29% | 41% | →1582 |
Points exchanged: -15/+15 |
Competition | Category | VfB Lübeck ⌀ Rating |
Preußen Münster ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 5 | 3 | 1 | 20 | 10 | +4 | +32 | |||
Regionalliga (3rd level) | domestic league (tier 3) | 8 | 5 | 2 | 1 | 19 | 9 | +3 | +27 | ||
3. Liga | domestic league (tier 3) | 1 | 0 | 1 | 0 | 1 | 1 | +5 | +5 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | 2023/09/23 | 3. Liga | Preußen Münster | -5 | 55 | 25 | 20 | VfB Lübeck | +5 | |||||||
2005-2006 | 2006/04/29 | Regionalliga (3rd level) | VfB Lübeck | +3 | 69 | 19 | 12 | Preußen Münster | -3 | |||||||
2005-2006 | 2005/10/28 | Regionalliga (3rd level) | Preußen Münster | +3 | 24 | 27 | 49 | VfB Lübeck | -3 | |||||||
2004-2005 | 2004/12/11 | Regionalliga (3rd level) | Preußen Münster | -9 | 31 | 29 | 40 | VfB Lübeck | +9 | |||||||
2004-2005 | 2004/08/07 | Regionalliga (3rd level) | VfB Lübeck | +8 | 60 | 23 | 17 | Preußen Münster | -8 | |||||||
2001-2002 | 2001/12/15 | Regionalliga (3rd level) | Preußen Münster | -15 | 31 | 29 | 40 | VfB Lübeck | +15 | |||||||
2001-2002 | 2001/08/17 | Regionalliga (3rd level) | VfB Lübeck | +9 | 57 | 24 | 19 | Preußen Münster | -9 | |||||||
2000-2001 | 2001/03/17 | Regionalliga (3rd level) | VfB Lübeck | -14 | 50 | 27 | 23 | Preußen Münster | +14 | |||||||
2000-2001 | 2000/09/22 | Regionalliga (3rd level) | Preußen Münster | 0 | 35 | 29 | 35 | VfB Lübeck | 0 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice