1 - 0 |
||
---|---|---|
#480 | Elo: 1544 | #504 | Elo: 1533 | |
→1551 | Probabilities (Home/Draw/Away): 48% | 27% | 25% | →1526 |
Points exchanged: +7/-7 |
Competition | Category | Baltyk Gdynia ⌀ Rating |
Zaglebie Sosnowiec ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 0 | 8 | 3 | 7 | 10 | -2 | -24 | |||
Ekstraklasa | domestic league (tier 1) | 11 | 0 | 8 | 3 | 7 | 10 | -2 | -24 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-1986 | 1985/09/21 | Ekstraklasa | Zaglebie Sosnowiec | +6 | 51 | 26 | 22 | Baltyk Gdynia | -6 | |||||||
1984-1985 | 1985/06/05 | Ekstraklasa | Zaglebie Sosnowiec | -5 | 59 | 23 | 18 | Baltyk Gdynia | +5 | |||||||
1984-1985 | 1984/10/20 | Ekstraklasa | Baltyk Gdynia | -2 | 43 | 29 | 29 | Zaglebie Sosnowiec | +2 | |||||||
1983-1984 | 1984/03/24 | Ekstraklasa | Baltyk Gdynia | -4 | 50 | 27 | 24 | Zaglebie Sosnowiec | +4 | |||||||
1983-1984 | 1983/08/17 | Ekstraklasa | Zaglebie Sosnowiec | -3 | 45 | 28 | 27 | Baltyk Gdynia | +3 | |||||||
1982-1983 | 1983/04/09 | Ekstraklasa | Baltyk Gdynia | -3 | 48 | 27 | 25 | Zaglebie Sosnowiec | +3 | |||||||
1982-1983 | 1982/08/25 | Ekstraklasa | Zaglebie Sosnowiec | -3 | 49 | 27 | 24 | Baltyk Gdynia | +3 | |||||||
1981-1982 | 1982/04/24 | Ekstraklasa | Baltyk Gdynia | -3 | 46 | 28 | 26 | Zaglebie Sosnowiec | +3 | |||||||
1981-1982 | 1981/10/24 | Ekstraklasa | Zaglebie Sosnowiec | +6 | 51 | 26 | 23 | Baltyk Gdynia | -6 | |||||||
1980-1981 | 1981/06/10 | Ekstraklasa | Zaglebie Sosnowiec | +8 | 42 | 29 | 29 | Baltyk Gdynia | -8 | |||||||
1980-1981 | 1980/11/15 | Ekstraklasa | Baltyk Gdynia | -3 | 46 | 28 | 26 | Zaglebie Sosnowiec | +3 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice