1 - 1 |
||
---|---|---|
#434 | Elo: 1628 | #608 | Elo: 1534 | |
→1623 | Probabilities (Home/Draw/Away): 57% | 24% | 19% | →1539 |
Points exchanged: -5/+5 |
Competition | Category | Vojvodina ⌀ Rating |
FK Zemun ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 14 | 4 | 3 | 44 | 23 | +3 | +56 | |||
Super Liga | domestic league (tier 1) | 15 | 10 | 3 | 2 | 32 | 15 | +2 | +37 | ||
Prva Savezna Liga | domestic league (tier 1) | 6 | 4 | 1 | 1 | 12 | 8 | +3 | +19 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-1997 | 1997/05/14 | Super Liga | FK Zemun | +1 | 31 | 29 | 40 | Vojvodina | -1 | |||||||
1996-1997 | 1996/11/03 | Super Liga | FK Zemun | -9 | 33 | 29 | 37 | Vojvodina | +9 | |||||||
1996-1997 | 1996/08/10 | Super Liga | Vojvodina | +4 | 66 | 20 | 14 | FK Zemun | -4 | |||||||
1995-1996 | 1995/11/19 | Super Liga | FK Zemun | +3 | 26 | 28 | 47 | Vojvodina | -3 | |||||||
1995-1996 | 1995/09/09 | Super Liga | Vojvodina | +6 | 64 | 21 | 15 | FK Zemun | -6 | |||||||
1994-1995 | 1995/04/29 | Super Liga | Vojvodina | +6 | 65 | 21 | 15 | FK Zemun | -6 | |||||||
1994-1995 | 1995/03/04 | Super Liga | FK Zemun | -8 | 29 | 29 | 42 | Vojvodina | +8 | |||||||
1994-1995 | 1994/11/15 | Super Liga | Vojvodina | +5 | 65 | 21 | 14 | FK Zemun | -5 | |||||||
1994-1995 | 1994/09/10 | Super Liga | FK Zemun | +2 | 28 | 28 | 44 | Vojvodina | -2 | |||||||
1993-1994 | 1994/05/01 | Super Liga | FK Zemun | -9 | 33 | 29 | 38 | Vojvodina | +9 | |||||||
1993-1994 | 1994/02/26 | Super Liga | Vojvodina | +10 | 58 | 24 | 18 | FK Zemun | -10 | |||||||
1993-1994 | 1993/11/28 | Super Liga | FK Zemun | +11 | 31 | 29 | 40 | Vojvodina | -11 | |||||||
1993-1994 | 1993/09/26 | Super Liga | Vojvodina | +6 | 61 | 22 | 17 | FK Zemun | -6 | |||||||
1992-1993 | 1993/03/21 | Super Liga | Vojvodina | -17 | 67 | 20 | 13 | FK Zemun | +17 | |||||||
1992-1993 | 1992/09/12 | Super Liga | FK Zemun | -8 | 30 | 29 | 41 | Vojvodina | +8 | |||||||
1991-1992 | 1992/03/29 | Prva Savezna Liga | Vojvodina | -4 | 54 | 25 | 21 | FK Zemun | +4 | |||||||
1991-1992 | 1991/09/28 | Prva Savezna Liga | FK Zemun | -11 | 39 | 29 | 32 | Vojvodina | +11 | |||||||
1990-1991 | 1991/03/10 | Prva Savezna Liga | FK Zemun | +10 | 37 | 29 | 34 | Vojvodina | -10 | |||||||
1990-1991 | 1990/08/26 | Prva Savezna Liga | Vojvodina | +5 | 59 | 23 | 18 | FK Zemun | -5 | |||||||
1982-1983 | 1983/05/27 | Prva Savezna Liga | FK Zemun | -10 | 34 | 29 | 37 | Vojvodina | +10 | |||||||
1982-1983 | 1982/10/31 | Prva Savezna Liga | Vojvodina | +7 | 58 | 24 | 18 | FK Zemun | -7 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice