1 - 1 |
||
---|---|---|
#306 | Elo: 1642 | #339 | Elo: 1592 | |
→1638 | Probabilities (Home/Draw/Away): 52% | 26% | 22% | →1596 |
Points exchanged: -4/+4 |
Competition | Category | Walsall FC ⌀ Rating |
Rotherham United ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 45 | 18 | 8 | 19 | 60 | 63 | -1 | -32 | |||
League One | domestic league (tier 3) | 37 | 14 | 7 | 16 | 45 | 50 | -2 | -63 | ||
Championship | domestic league (tier 2) | 4 | 3 | 1 | 0 | 10 | 3 | +11 | +44 | ||
League Two | domestic league (tier 4) | 2 | 0 | 0 | 2 | 1 | 4 | -9 | -18 | ||
League Cup | domestic cup | 1 | 1 | 0 | 0 | 4 | 2 | +11 | +11 | ||
FA Cup | domestic cup | 1 | 0 | 0 | 1 | 0 | 4 | -6 | -6 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice