1 - 1 |
||
---|---|---|
#1038 | Elo: 1105 | #956 | Elo: 1230 | |
→1106 | Probabilities (Home/Draw/Away): 33% | 29% | 38% | →1229 |
Points exchanged: +1/-1 |
Competition | Category | Welling United FC ⌀ Rating |
Woking FC ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 1 | 4 | 5 | 12 | 15 | -0 | -5 | |||
National League | domestic league (tier 5) | 10 | 1 | 4 | 5 | 12 | 15 | -0 | -5 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-1997 | 1997/03/11 | National League | Woking FC | +3 | 70 | 19 | 12 | Welling United FC | -3 | |||||||
1996-1997 | 1996/12/14 | National League | Welling United FC | +4 | 22 | 25 | 53 | Woking FC | -4 | |||||||
1995-1996 | 1996/03/02 | National League | Woking FC | +3 | 71 | 18 | 11 | Welling United FC | -3 | |||||||
1995-1996 | 1995/10/21 | National League | Welling United FC | -7 | 26 | 28 | 46 | Woking FC | +7 | |||||||
1994-1995 | 1995/04/27 | National League | Woking FC | -7 | 68 | 19 | 12 | Welling United FC | +7 | |||||||
1994-1995 | 1994/08/23 | National League | Welling United FC | -10 | 37 | 29 | 34 | Woking FC | +10 | |||||||
1993-1994 | 1994/01/01 | National League | Welling United FC | -3 | 48 | 27 | 25 | Woking FC | +3 | |||||||
1993-1994 | 1993/08/24 | National League | Woking FC | -20 | 49 | 27 | 24 | Welling United FC | +20 | |||||||
1992-1993 | 1993/01/16 | National League | Woking FC | +6 | 53 | 25 | 21 | Welling United FC | -6 | |||||||
1992-1993 | 1992/12/08 | National League | Welling United FC | -4 | 52 | 26 | 22 | Woking FC | +4 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice