0 - 1 |
||
---|---|---|
#45 | Elo: 1972 | #147 | Elo: 1807 | |
→1956 | Probabilities (Home/Draw/Away): 65% | 20% | 14% | →1823 |
Points exchanged: -16/+16 |
Competition | Category | Werder Bremen ⌀ Rating |
Energie Cottbus ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 3 | 0 | 2 | 9 | 8 | -2 | -9 | |||
Bundesliga | domestic league (tier 1) | 5 | 3 | 0 | 2 | 9 | 8 | -2 | -9 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-2003 | 2002/09/14 | Bundesliga | Energie Cottbus | -9 | 32 | 29 | 39 | Werder Bremen | +9 | |||||||
2001-2002 | 2002/01/27 | Bundesliga | Energie Cottbus | +14 | 23 | 26 | 51 | Werder Bremen | -14 | |||||||
2001-2002 | 2001/08/04 | Bundesliga | Werder Bremen | +5 | 58 | 23 | 18 | Energie Cottbus | -5 | |||||||
2000-2001 | 2000/12/17 | Bundesliga | Energie Cottbus | +16 | 33 | 29 | 38 | Werder Bremen | -16 | |||||||
2000-2001 | 2000/08/12 | Bundesliga | Werder Bremen | +7 | 60 | 23 | 17 | Energie Cottbus | -7 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice