0 - 1 |
||
---|---|---|
#554 | Elo: 1578 | #339 | Elo: 1646 | |
→1567 | Probabilities (Home/Draw/Away): 39% | 29% | 32% | →1657 |
Points exchanged: -11/+11 |
Competition | Category | Wycombe Wanderers ⌀ Rating |
Rotherham United ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 2 | 2 | 3 | 8 | 8 | -1 | -10 | |||
League One | domestic league (tier 3) | 7 | 2 | 2 | 3 | 8 | 8 | -1 | -10 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-2001 | 2000/09/16 | League One | Rotherham United | +9 | 38 | 29 | 33 | Wycombe Wanderers | -9 | |||||||
1996-1997 | 1997/01/18 | League One | Rotherham United | +8 | 43 | 29 | 28 | Wycombe Wanderers | -8 | |||||||
1996-1997 | 1996/10/01 | League One | Wycombe Wanderers | +11 | 47 | 28 | 26 | Rotherham United | -11 | |||||||
1995-1996 | 1996/04/16 | League One | Wycombe Wanderers | -3 | 49 | 27 | 24 | Rotherham United | +3 | |||||||
1995-1996 | 1996/03/23 | League One | Rotherham United | -1 | 41 | 29 | 30 | Wycombe Wanderers | +1 | |||||||
1994-1995 | 1995/02/18 | League One | Wycombe Wanderers | +10 | 49 | 27 | 24 | Rotherham United | -10 | |||||||
1994-1995 | 1995/01/14 | League One | Rotherham United | +12 | 42 | 29 | 29 | Wycombe Wanderers | -12 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice