0 - 0 |
||
---|---|---|
#175 | Elo: 1735 | #299 | Elo: 1666 | |
→1730 | Probabilities (Home/Draw/Away): 54% | 25% | 21% | →1671 |
Points exchanged: -5/+5 |
Competition | Category | Barnsley FC ⌀ Rating |
Cambridge United ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 3 | 4 | 2 | 13 | 9 | +2 | +22 | |||
League Two | domestic league (tier 4) | 8 | 3 | 4 | 1 | 12 | 7 | +4 | +29 | ||
Championship | domestic league (tier 2) | 1 | 0 | 0 | 1 | 1 | 2 | -7 | -7 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-1982 | 1981/09/19 | Championship | Cambridge United | +7 | 46 | 28 | 26 | Barnsley FC | -7 | |||||||
1976-1977 | 1977/04/22 | League Two | Barnsley FC | +9 | 38 | 29 | 33 | Cambridge United | -9 | |||||||
1976-1977 | 1976/11/13 | League Two | Cambridge United | -4 | 50 | 27 | 23 | Barnsley FC | +4 | |||||||
1975-1976 | 1976/03/30 | League Two | Barnsley FC | +14 | 46 | 28 | 26 | Cambridge United | -14 | |||||||
1975-1976 | 1975/12/20 | League Two | Cambridge United | -6 | 61 | 22 | 17 | Barnsley FC | +6 | |||||||
1974-1975 | 1975/01/14 | League Two | Cambridge United | +10 | 48 | 27 | 25 | Barnsley FC | -10 | |||||||
1974-1975 | 1974/09/17 | League Two | Barnsley FC | -2 | 43 | 29 | 29 | Cambridge United | +2 | |||||||
1972-1973 | 1972/12/30 | League Two | Cambridge United | -2 | 43 | 29 | 28 | Barnsley FC | +2 | |||||||
1972-1973 | 1972/08/19 | League Two | Barnsley FC | +6 | 62 | 22 | 16 | Cambridge United | -6 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice