0 - 0 |
||
---|---|---|
#1728 | Elo: 1057 | #1675 | Elo: 1152 | |
→1057 | Probabilities (Home/Draw/Away): 36% | 29% | 35% | →1152 |
Points exchanged: 0/0 |
Competition | Category | Barry Town United ⌀ Rating |
Penybont FC ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 2 | 1 | 4 | 8 | 12 | -6 | -44 | |||
Premier League Wales | domestic league (tier 1) | 7 | 2 | 1 | 4 | 8 | 12 | -6 | -44 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 2022/02/04 | Premier League Wales | Penybont FC | +10 | 55 | 25 | 20 | Barry Town United | -10 | |||||||
2020-2021 | 2021/04/27 | Premier League Wales | Penybont FC | +13 | 40 | 29 | 31 | Barry Town United | -13 | |||||||
2020-2021 | 2021/04/20 | Premier League Wales | Barry Town United | -5 | 56 | 25 | 20 | Penybont FC | +5 | |||||||
2020-2021 | 2021/03/16 | Premier League Wales | Penybont FC | +10 | 37 | 29 | 34 | Barry Town United | -10 | |||||||
2020-2021 | 2021/03/09 | Premier League Wales | Barry Town United | -16 | 60 | 23 | 17 | Penybont FC | +16 | |||||||
2019-2020 | 2019/11/22 | Premier League Wales | Barry Town United | +4 | 74 | 16 | 10 | Penybont FC | -4 | |||||||
2019-2020 | 2019/08/16 | Premier League Wales | Penybont FC | -6 | 23 | 26 | 51 | Barry Town United | +6 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice