1 - 1 |
||
---|---|---|
#48 | Elo: 1987 | #195 | Elo: 1787 | |
→1980 | Probabilities (Home/Draw/Away): 69% | 19% | 12% | →1794 |
Points exchanged: -7/+7 |
Competition | Category | Bayer Leverkusen ⌀ Rating |
Energie Cottbus ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 5 | 2 | 3 | 16 | 15 | -5 | -49 | |||
Bundesliga | domestic league (tier 1) | 10 | 5 | 2 | 3 | 16 | 15 | -5 | -49 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | 2008/02/02 | Bundesliga | Energie Cottbus | -8 | 28 | 28 | 44 | Bayer Leverkusen | +8 | |||||||
2007-2008 | 2007/08/11 | Bundesliga | Bayer Leverkusen | -6 | 60 | 23 | 17 | Energie Cottbus | +6 | |||||||
2006-2007 | 2007/04/29 | Bundesliga | Energie Cottbus | +11 | 33 | 29 | 38 | Bayer Leverkusen | -11 | |||||||
2006-2007 | 2006/11/26 | Bundesliga | Bayer Leverkusen | +5 | 65 | 21 | 14 | Energie Cottbus | -5 | |||||||
2002-2003 | 2003/01/26 | Bundesliga | Bayer Leverkusen | -30 | 71 | 18 | 11 | Energie Cottbus | +30 | |||||||
2002-2003 | 2002/08/10 | Bundesliga | Energie Cottbus | +4 | 21 | 25 | 54 | Bayer Leverkusen | -4 | |||||||
2001-2002 | 2002/03/09 | Bundesliga | Bayer Leverkusen | +4 | 72 | 17 | 11 | Energie Cottbus | -4 | |||||||
2001-2002 | 2001/10/13 | Bundesliga | Energie Cottbus | -6 | 22 | 26 | 52 | Bayer Leverkusen | +6 | |||||||
2000-2001 | 2001/02/23 | Bundesliga | Bayer Leverkusen | -26 | 72 | 17 | 11 | Energie Cottbus | +26 | |||||||
2000-2001 | 2000/09/23 | Bundesliga | Energie Cottbus | -5 | 19 | 24 | 57 | Bayer Leverkusen | +5 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice