![]() | ![]() | |
3 - 1 |
||
---|---|---|
#106 | Elo: 1801 | #231 | Elo: 1772 | |
→1811 | Probabilities (Home/Draw/Away): 50% | 27% | 24% | →1762 |
Points exchanged: +10/-10 |
Competition | Category | Brentford FC ⌀ Rating |
Swansea City ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 57 | 19 | 15 | 23 | 71 | 81 | -1 | -63 | |||
League One ![]() | domestic league (tier 3) | 32 | 9 | 11 | 12 | 34 | 42 | -3 | -92 | ||
League Two ![]() | domestic league (tier 4) | 18 | 8 | 3 | 7 | 28 | 25 | +1 | +24 | ||
League Cup ![]() | domestic cup | 3 | 1 | 1 | 1 | 3 | 4 | +5 | +15 | ||
Championship ![]() | domestic league (tier 2) | 3 | 1 | 0 | 2 | 5 | 6 | 0 | +1 | ||
FA Cup ![]() | domestic cup | 1 | 0 | 0 | 1 | 1 | 4 | -11 | -11 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice