1 - 1 |
||
---|---|---|
#644 | Elo: 1553 | #435 | Elo: 1612 | |
→1552 | Probabilities (Home/Draw/Away): 40% | 29% | 31% | →1613 |
Points exchanged: -1/+1 |
Competition | Category | Burton Albion ⌀ Rating |
Peterborough United ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 3 | 1 | 4 | 6 | 10 | -2 | -16 | |||
League One | domestic league (tier 3) | 5 | 2 | 0 | 3 | 5 | 7 | -3 | -16 | ||
FA Cup | domestic cup | 3 | 1 | 1 | 1 | 1 | 3 | 0 | 0 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | 2019/11/23 | League One | Peterborough United | +8 | 43 | 29 | 29 | Burton Albion | -8 | |||||||
2018-2019 | 2019/05/04 | League One | Peterborough United | +14 | 38 | 29 | 33 | Burton Albion | -14 | |||||||
2018-2019 | 2018/10/27 | League One | Burton Albion | -13 | 46 | 28 | 26 | Peterborough United | +13 | |||||||
2015-2016 | 2016/01/26 | League One | Peterborough United | -13 | 47 | 28 | 26 | Burton Albion | +13 | |||||||
2015-2016 | 2015/11/07 | FA Cup | Burton Albion | -23 | 49 | 27 | 24 | Peterborough United | +23 | |||||||
2015-2016 | 2015/08/22 | League One | Burton Albion | +6 | 50 | 27 | 23 | Peterborough United | -6 | |||||||
2005-2006 | 2005/11/16 | FA Cup | Burton Albion | +15 | 19 | 24 | 57 | Peterborough United | -15 | |||||||
2005-2006 | 2005/11/05 | FA Cup | Peterborough United | -8 | 79 | 14 | 7 | Burton Albion | +8 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice