3 - 0 |
||
---|---|---|
#673 | Elo: 1474 | #843 | Elo: 1350 | |
→1482 | Probabilities (Home/Draw/Away): 61% | 22% | 17% | →1342 |
Points exchanged: +8/-8 |
Competition | Category | Bury FC ⌀ Rating |
Fulham FC ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 9 | 9 | 10 | 35 | 34 | +1 | +23 | |||
League One | domestic league (tier 3) | 16 | 7 | 4 | 5 | 24 | 20 | +2 | +34 | ||
Championship | domestic league (tier 2) | 6 | 2 | 1 | 3 | 10 | 11 | 0 | +1 | ||
League Two | domestic league (tier 4) | 3 | 0 | 2 | 1 | 0 | 1 | -3 | -9 | ||
FA Cup | domestic cup | 3 | 0 | 2 | 1 | 1 | 2 | -1 | -3 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-1996 | 1995/10/14 | League Two | Fulham FC | -1 | 40 | 29 | 31 | Bury FC | +1 | |||||||
1994-1995 | 1995/02/04 | League Two | Fulham FC | +7 | 46 | 28 | 27 | Bury FC | -7 | |||||||
1994-1995 | 1994/11/26 | League Two | Bury FC | -3 | 48 | 27 | 25 | Fulham FC | +3 | |||||||
1991-1992 | 1992/04/11 | League One | Fulham FC | +9 | 53 | 26 | 21 | Bury FC | -9 | |||||||
1991-1992 | 1991/09/17 | League One | Bury FC | +7 | 59 | 23 | 18 | Fulham FC | -7 | |||||||
1990-1991 | 1991/04/27 | League One | Bury FC | -6 | 64 | 21 | 15 | Fulham FC | +6 | |||||||
1990-1991 | 1990/10/23 | League One | Fulham FC | +16 | 33 | 29 | 38 | Bury FC | -16 | |||||||
1989-1990 | 1990/03/31 | League One | Bury FC | -4 | 50 | 26 | 23 | Fulham FC | +4 | |||||||
1989-1990 | 1989/10/21 | League One | Fulham FC | -3 | 48 | 27 | 25 | Bury FC | +3 | |||||||
1988-1989 | 1989/01/28 | League One | Bury FC | +10 | 50 | 27 | 24 | Fulham FC | -10 | |||||||
1988-1989 | 1988/09/17 | League One | Fulham FC | +7 | 49 | 27 | 24 | Bury FC | -7 | |||||||
1987-1988 | 1988/05/02 | League One | Fulham FC | -14 | 52 | 26 | 22 | Bury FC | +14 | |||||||
1987-1988 | 1987/12/12 | League One | Bury FC | -3 | 47 | 28 | 26 | Fulham FC | +3 | |||||||
1986-1987 | 1987/03/07 | League One | Bury FC | +8 | 44 | 28 | 28 | Fulham FC | -8 | |||||||
1986-1987 | 1986/10/25 | League One | Fulham FC | +5 | 55 | 25 | 20 | Bury FC | -5 | |||||||
1980-1981 | 1981/01/12 | FA Cup | Bury FC | -10 | 34 | 29 | 36 | Fulham FC | +10 | |||||||
1980-1981 | 1981/01/06 | FA Cup | Fulham FC | -6 | 62 | 22 | 16 | Bury FC | +6 | |||||||
1980-1981 | 1981/01/03 | FA Cup | Bury FC | +1 | 31 | 29 | 40 | Fulham FC | -1 | |||||||
1970-1971 | 1971/03/20 | League One | Bury FC | +17 | 31 | 29 | 40 | Fulham FC | -17 | |||||||
1970-1971 | 1970/11/07 | League One | Fulham FC | +3 | 71 | 18 | 11 | Bury FC | -3 | |||||||
1969-1970 | 1969/10/08 | League One | Fulham FC | -21 | 53 | 26 | 22 | Bury FC | +21 | |||||||
1969-1970 | 1969/08/16 | League One | Bury FC | +7 | 46 | 28 | 26 | Fulham FC | -7 | |||||||
1968-1969 | 1968/12/28 | Championship | Bury FC | +16 | 41 | 29 | 30 | Fulham FC | -16 | |||||||
1968-1969 | 1968/10/26 | Championship | Fulham FC | -5 | 54 | 25 | 21 | Bury FC | +5 | |||||||
1956-1957 | 1957/02/16 | Championship | Fulham FC | -24 | 63 | 21 | 15 | Bury FC | +24 | |||||||
1956-1957 | 1956/10/06 | Championship | Bury FC | -11 | 38 | 29 | 32 | Fulham FC | +11 | |||||||
1955-1956 | 1955/12/17 | Championship | Fulham FC | +9 | 52 | 26 | 22 | Bury FC | -9 | |||||||
1955-1956 | 1955/08/20 | Championship | Bury FC | -24 | 46 | 28 | 26 | Fulham FC | +24 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice