2 - 0 |
||
---|---|---|
#370 | Elo: 1628 | #590 | Elo: 1541 | |
→1636 | Probabilities (Home/Draw/Away): 57% | 24% | 19% | →1533 |
Points exchanged: +8/-8 |
Competition | Category | Bury FC ⌀ Rating |
Millwall FC ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 4 | 3 | 4 | 9 | 6 | +5 | +50 | |||
League One | domestic league (tier 3) | 5 | 3 | 1 | 1 | 6 | 1 | +11 | +53 | ||
Championship | domestic league (tier 2) | 4 | 0 | 1 | 3 | 0 | 4 | -5 | -19 | ||
League Cup | domestic cup | 2 | 1 | 1 | 0 | 3 | 1 | +8 | +16 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-1997 | 1996/10/16 | League One | Millwall FC | +4 | 61 | 23 | 17 | Bury FC | -4 | |||||||
1979-1980 | 1980/03/22 | League One | Millwall FC | -15 | 57 | 24 | 19 | Bury FC | +15 | |||||||
1979-1980 | 1979/11/10 | League One | Bury FC | +22 | 27 | 28 | 45 | Millwall FC | -22 | |||||||
1977-1978 | 1977/11/01 | League Cup | Bury FC | +12 | 34 | 29 | 37 | Millwall FC | -12 | |||||||
1977-1978 | 1977/10/25 | League Cup | Millwall FC | -4 | 59 | 23 | 18 | Bury FC | +4 | |||||||
1975-1976 | 1976/04/07 | League One | Millwall FC | -5 | 59 | 23 | 18 | Bury FC | +5 | |||||||
1975-1976 | 1975/09/27 | League One | Bury FC | +15 | 35 | 29 | 35 | Millwall FC | -15 | |||||||
1968-1969 | 1968/12/26 | Championship | Millwall FC | +4 | 64 | 21 | 15 | Bury FC | -4 | |||||||
1968-1969 | 1968/10/05 | Championship | Bury FC | +1 | 33 | 29 | 37 | Millwall FC | -1 | |||||||
1966-1967 | 1967/03/28 | Championship | Bury FC | -9 | 32 | 29 | 39 | Millwall FC | +9 | |||||||
1966-1967 | 1967/03/24 | Championship | Millwall FC | +7 | 58 | 24 | 19 | Bury FC | -7 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice