4 - 1 |
||
---|---|---|
#1088 | Elo: 924 | #1034 | Elo: 1134 | |
→947 | Probabilities (Home/Draw/Away): 25% | 27% | 48% | →1111 |
Points exchanged: +23/-23 |
Competition | Category | Caernarfon Town ⌀ Rating |
Aberystwyth Town ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 3 | 5 | 2 | 16 | 21 | +1 | +7 | |||
Premier League Wales | domestic league (tier 1) | 10 | 3 | 5 | 2 | 16 | 21 | +1 | +7 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-2000 | 2000/04/01 | Premier League Wales | Aberystwyth Town | +5 | 75 | 16 | 9 | Caernarfon Town | -5 | |||||||
1999-2000 | 1999/11/27 | Premier League Wales | Caernarfon Town | 0 | 34 | 29 | 37 | Aberystwyth Town | 0 | |||||||
1998-1999 | 1999/02/06 | Premier League Wales | Caernarfon Town | +13 | 41 | 29 | 30 | Aberystwyth Town | -13 | |||||||
1998-1999 | 1998/10/03 | Premier League Wales | Aberystwyth Town | -4 | 51 | 26 | 23 | Caernarfon Town | +4 | |||||||
1997-1998 | 1997/12/06 | Premier League Wales | Caernarfon Town | -3 | 45 | 28 | 27 | Aberystwyth Town | +3 | |||||||
1997-1998 | 1997/08/16 | Premier League Wales | Aberystwyth Town | +17 | 36 | 29 | 34 | Caernarfon Town | -17 | |||||||
1996-1997 | 1997/03/15 | Premier League Wales | Caernarfon Town | -7 | 67 | 20 | 13 | Aberystwyth Town | +7 | |||||||
1996-1997 | 1996/10/26 | Premier League Wales | Aberystwyth Town | -9 | 32 | 29 | 39 | Caernarfon Town | +9 | |||||||
1995-1996 | 1996/02/24 | Premier League Wales | Caernarfon Town | +7 | 48 | 27 | 25 | Aberystwyth Town | -7 | |||||||
1995-1996 | 1995/10/07 | Premier League Wales | Aberystwyth Town | -6 | 60 | 23 | 17 | Caernarfon Town | +6 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice