1 - 0 |
||
---|---|---|
#1018 | Elo: 1118 | #1133 | Elo: 1030 | |
→1123 | Probabilities (Home/Draw/Away): 57% | 24% | 19% | →1025 |
Points exchanged: +5/-5 |
Competition | Category | Caersws FC ⌀ Rating |
Port Talbot Town ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 5 | 1 | 1 | 17 | 5 | +4 | +27 | |||
Premier League Wales | domestic league (tier 1) | 7 | 5 | 1 | 1 | 17 | 5 | +4 | +27 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-2004 | 2003/08/22 | Premier League Wales | Port Talbot Town | -11 | 27 | 28 | 45 | Caersws FC | +11 | |||||||
2002-2003 | 2002/12/14 | Premier League Wales | Caersws FC | +8 | 54 | 25 | 21 | Port Talbot Town | -8 | |||||||
2002-2003 | 2002/08/17 | Premier League Wales | Port Talbot Town | +3 | 26 | 28 | 47 | Caersws FC | -3 | |||||||
2001-2002 | 2002/04/16 | Premier League Wales | Caersws FC | +3 | 67 | 20 | 13 | Port Talbot Town | -3 | |||||||
2001-2002 | 2001/10/27 | Premier League Wales | Port Talbot Town | +12 | 27 | 28 | 45 | Caersws FC | -12 | |||||||
2000-2001 | 2000/08/26 | Premier League Wales | Port Talbot Town | -12 | 28 | 28 | 43 | Caersws FC | +12 | |||||||
2000-2001 | 2000/08/06 | Premier League Wales | Caersws FC | +8 | 65 | 21 | 14 | Port Talbot Town | -8 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice