1 - 1 |
||
---|---|---|
#1150 | Elo: 1107 | #1157 | Elo: 1040 | |
→1103 | Probabilities (Home/Draw/Away): 54% | 25% | 21% | →1044 |
Points exchanged: -4/+4 |
Competition | Category | Caersws FC ⌀ Rating |
Port Talbot Town ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 7 | 3 | 1 | 21 | 7 | +3 | +28 | |||
Premier League Wales | domestic league (tier 1) | 11 | 7 | 3 | 1 | 21 | 7 | +3 | +28 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-2006 | 2005/09/17 | Premier League Wales | Port Talbot Town | +1 | 31 | 29 | 40 | Caersws FC | -1 | |||||||
2004-2005 | 2005/01/22 | Premier League Wales | Port Talbot Town | -5 | 19 | 24 | 58 | Caersws FC | +5 | |||||||
2004-2005 | 2004/09/04 | Premier League Wales | Caersws FC | -8 | 75 | 16 | 9 | Port Talbot Town | +8 | |||||||
2003-2004 | 2004/01/03 | Premier League Wales | Caersws FC | +5 | 57 | 24 | 19 | Port Talbot Town | -5 | |||||||
2003-2004 | 2003/08/22 | Premier League Wales | Port Talbot Town | -11 | 27 | 28 | 45 | Caersws FC | +11 | |||||||
2002-2003 | 2002/12/14 | Premier League Wales | Caersws FC | +8 | 54 | 25 | 21 | Port Talbot Town | -8 | |||||||
2002-2003 | 2002/08/17 | Premier League Wales | Port Talbot Town | +3 | 26 | 28 | 47 | Caersws FC | -3 | |||||||
2001-2002 | 2002/04/16 | Premier League Wales | Caersws FC | +3 | 67 | 20 | 13 | Port Talbot Town | -3 | |||||||
2001-2002 | 2001/10/27 | Premier League Wales | Port Talbot Town | +12 | 27 | 28 | 45 | Caersws FC | -12 | |||||||
2000-2001 | 2000/08/26 | Premier League Wales | Port Talbot Town | -12 | 28 | 28 | 43 | Caersws FC | +12 | |||||||
2000-2001 | 2000/08/06 | Premier League Wales | Caersws FC | +8 | 65 | 21 | 14 | Port Talbot Town | -8 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice