2 - 1 |
||
---|---|---|
#1035 | Elo: 1198 | #1034 | Elo: 1139 | |
→1204 | Probabilities (Home/Draw/Away): 53% | 25% | 21% | →1133 |
Points exchanged: +6/-6 |
Competition | Category | Carmarthen Town ⌀ Rating |
Aberystwyth Town ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 1 | 3 | 6 | 14 | 26 | -7 | -66 | |||
Premier League Wales | domestic league (tier 1) | 10 | 1 | 3 | 6 | 14 | 26 | -7 | -66 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-2001 | 2001/03/23 | Premier League Wales | Carmarthen Town | -3 | 48 | 27 | 25 | Aberystwyth Town | +3 | |||||||
2000-2001 | 2000/11/10 | Premier League Wales | Aberystwyth Town | -2 | 44 | 28 | 28 | Carmarthen Town | +2 | |||||||
1999-2000 | 2000/04/24 | Premier League Wales | Aberystwyth Town | +8 | 41 | 29 | 30 | Carmarthen Town | -8 | |||||||
1999-2000 | 1999/12/27 | Premier League Wales | Carmarthen Town | +8 | 44 | 28 | 27 | Aberystwyth Town | -8 | |||||||
1998-1999 | 1999/03/10 | Premier League Wales | Aberystwyth Town | +6 | 54 | 25 | 21 | Carmarthen Town | -6 | |||||||
1998-1999 | 1998/09/09 | Premier League Wales | Carmarthen Town | -17 | 34 | 29 | 36 | Aberystwyth Town | +17 | |||||||
1997-1998 | 1998/02/20 | Premier League Wales | Carmarthen Town | -1 | 37 | 29 | 33 | Aberystwyth Town | +1 | |||||||
1997-1998 | 1998/01/09 | Premier League Wales | Aberystwyth Town | +9 | 52 | 26 | 22 | Carmarthen Town | -9 | |||||||
1996-1997 | 1997/02/26 | Premier League Wales | Carmarthen Town | -23 | 44 | 28 | 28 | Aberystwyth Town | +23 | |||||||
1996-1997 | 1996/10/02 | Premier League Wales | Aberystwyth Town | +9 | 52 | 26 | 22 | Carmarthen Town | -9 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice