0 - 1 |
||
---|---|---|
#251 | Elo: 1704 | #236 | Elo: 1713 | |
→1691 | Probabilities (Home/Draw/Away): 45% | 28% | 27% | →1726 |
Points exchanged: -13/+13 |
Competition | Category | CD Leganés ⌀ Rating |
CD Numancia ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 1 | 2 | 3 | 4 | 9 | -5 | -29 | |||
Segunda Division | domestic league (tier 2) | 5 | 0 | 2 | 3 | 2 | 9 | -9 | -45 | ||
Copa del Rey | domestic cup | 1 | 1 | 0 | 0 | 2 | 0 | +16 | +16 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-2002 | 2001/12/22 | Segunda Division | CD Numancia | +6 | 51 | 26 | 23 | CD Leganés | -6 | |||||||
2000-2001 | 2001/01/03 | Copa del Rey | CD Leganés | +16 | 33 | 29 | 37 | CD Numancia | -16 | |||||||
1998-1999 | 1999/02/07 | Segunda Division | CD Numancia | -5 | 55 | 25 | 20 | CD Leganés | +5 | |||||||
1998-1999 | 1998/09/06 | Segunda Division | CD Leganés | -28 | 51 | 26 | 23 | CD Numancia | +28 | |||||||
1997-1998 | 1998/03/29 | Segunda Division | CD Leganés | -16 | 65 | 21 | 14 | CD Numancia | +16 | |||||||
1997-1998 | 1997/11/12 | Segunda Division | CD Numancia | 0 | 35 | 29 | 35 | CD Leganés | 0 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice