1 - 1 |
||
---|---|---|
#221 | Elo: 1748 | #162 | Elo: 1811 | |
→1747 | Probabilities (Home/Draw/Away): 39% | 29% | 32% | →1812 |
Points exchanged: -1/+1 |
Competition | Category | CD Numancia ⌀ Rating |
Recreativo Huelva ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 3 | 2 | 5 | 10 | 13 | -2 | -17 | |||
Segunda Division | domestic league (tier 2) | 8 | 2 | 2 | 4 | 8 | 10 | -2 | -18 | ||
Primera Division | domestic league (tier 1) | 2 | 1 | 0 | 1 | 2 | 3 | 0 | +1 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | 2009/05/17 | Primera Division | CD Numancia | +9 | 38 | 29 | 33 | Recreativo Huelva | -9 | |||||||
2008-2009 | 2009/01/04 | Primera Division | Recreativo Huelva | +8 | 56 | 25 | 20 | CD Numancia | -8 | |||||||
2005-2006 | 2006/06/04 | Segunda Division | CD Numancia | -18 | 36 | 29 | 34 | Recreativo Huelva | +18 | |||||||
2005-2006 | 2006/01/08 | Segunda Division | Recreativo Huelva | -6 | 63 | 21 | 15 | CD Numancia | +6 | |||||||
2003-2004 | 2004/06/19 | Segunda Division | CD Numancia | +11 | 47 | 28 | 26 | Recreativo Huelva | -11 | |||||||
2003-2004 | 2004/01/25 | Segunda Division | Recreativo Huelva | +9 | 51 | 26 | 23 | CD Numancia | -9 | |||||||
2001-2002 | 2002/01/20 | Segunda Division | CD Numancia | -2 | 42 | 29 | 29 | Recreativo Huelva | +2 | |||||||
2001-2002 | 2001/09/02 | Segunda Division | Recreativo Huelva | +9 | 37 | 29 | 33 | CD Numancia | -9 | |||||||
1998-1999 | 1999/06/20 | Segunda Division | CD Numancia | +11 | 50 | 27 | 23 | Recreativo Huelva | -11 | |||||||
1998-1999 | 1999/01/24 | Segunda Division | Recreativo Huelva | +8 | 42 | 29 | 29 | CD Numancia | -8 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice