2 - 3 |
||
---|---|---|
#767 | Elo: 1394 | #922 | Elo: 1374 | |
→1381 | Probabilities (Home/Draw/Away): 49% | 27% | 24% | →1387 |
Points exchanged: -13/+13 |
Competition | Category | Cheltenham Town ⌀ Rating |
Bristol Rovers ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 1 | 3 | 2 | 5 | 7 | -4 | -22 | |||
League Two | domestic league (tier 4) | 6 | 1 | 3 | 2 | 5 | 7 | -4 | -22 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-2005 | 2005/01/22 | League Two | Bristol Rovers | -3 | 45 | 28 | 27 | Cheltenham Town | +3 | |||||||
2004-2005 | 2004/12/29 | League Two | Cheltenham Town | -3 | 48 | 27 | 24 | Bristol Rovers | +3 | |||||||
2003-2004 | 2004/04/03 | League Two | Cheltenham Town | -15 | 57 | 24 | 19 | Bristol Rovers | +15 | |||||||
2003-2004 | 2003/09/27 | League Two | Bristol Rovers | +15 | 35 | 29 | 35 | Cheltenham Town | -15 | |||||||
2001-2002 | 2002/03/05 | League Two | Bristol Rovers | -10 | 35 | 29 | 36 | Cheltenham Town | +10 | |||||||
2001-2002 | 2001/11/06 | League Two | Cheltenham Town | -2 | 44 | 28 | 28 | Bristol Rovers | +2 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice