0 - 3 |
||
---|---|---|
#1229 | Elo: 1371 | #984 | Elo: 1327 | |
→1347 | Probabilities (Home/Draw/Away): 51% | 26% | 22% | →1351 |
Points exchanged: -24/+24 |
Competition | Category | Cheltenham Town ⌀ Rating |
Colchester United ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 1 | 3 | 5 | 11 | 20 | -1 | -13 | |||
National League | domestic league (tier 5) | 4 | 0 | 1 | 3 | 3 | 10 | -4 | -15 | ||
League One | domestic league (tier 3) | 4 | 1 | 2 | 1 | 7 | 8 | +1 | +4 | ||
League Cup | domestic cup | 1 | 0 | 0 | 1 | 1 | 2 | -2 | -2 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | 2009/01/17 | League One | Colchester United | +7 | 58 | 24 | 18 | Cheltenham Town | -7 | |||||||
2008-2009 | 2008/10/11 | League One | Cheltenham Town | +10 | 37 | 29 | 34 | Colchester United | -10 | |||||||
2004-2005 | 2004/08/24 | League Cup | Colchester United | +2 | 70 | 18 | 11 | Cheltenham Town | -2 | |||||||
2002-2003 | 2003/02/22 | League One | Cheltenham Town | -3 | 47 | 28 | 26 | Colchester United | +3 | |||||||
2002-2003 | 2002/09/07 | League One | Colchester United | -4 | 52 | 26 | 22 | Cheltenham Town | +4 | |||||||
1991-1992 | 1992/01/18 | National League | Colchester United | +3 | 77 | 15 | 8 | Cheltenham Town | -3 | |||||||
1991-1992 | 1991/09/21 | National League | Cheltenham Town | +3 | 25 | 27 | 47 | Colchester United | -3 | |||||||
1990-1991 | 1990/12/22 | National League | Cheltenham Town | -8 | 28 | 28 | 43 | Colchester United | +8 | |||||||
1990-1991 | 1990/09/22 | National League | Colchester United | +7 | 60 | 23 | 17 | Cheltenham Town | -7 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice