0 - 0 |
||
---|---|---|
#1040 | Elo: 1167 | #1079 | Elo: 1110 | |
→1163 | Probabilities (Home/Draw/Away): 53% | 26% | 21% | →1114 |
Points exchanged: -4/+4 |
Competition | Category | CS Hobscheid ⌀ Rating |
FC Wiltz 71 ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 4 | 0 | 3 | 17 | 8 | +6 | +43 | |||
Nationaldivision | domestic league (tier 1) | 7 | 4 | 0 | 3 | 17 | 8 | +6 | +43 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-2000 | 1999/11/21 | Nationaldivision | FC Wiltz 71 | +14 | 38 | 29 | 33 | CS Hobscheid | -14 | |||||||
1998-1999 | 1999/03/06 | Nationaldivision | CS Hobscheid | +18 | 41 | 29 | 30 | FC Wiltz 71 | -18 | |||||||
1998-1999 | 1998/09/13 | Nationaldivision | FC Wiltz 71 | -27 | 49 | 27 | 24 | CS Hobscheid | +27 | |||||||
1997-1998 | 1998/03/08 | Nationaldivision | CS Hobscheid | +9 | 39 | 29 | 32 | FC Wiltz 71 | -9 | |||||||
1997-1998 | 1997/09/17 | Nationaldivision | FC Wiltz 71 | +5 | 58 | 24 | 18 | CS Hobscheid | -5 | |||||||
1996-1997 | 1997/05/17 | Nationaldivision | CS Hobscheid | +12 | 29 | 29 | 43 | FC Wiltz 71 | -12 | |||||||
1996-1997 | 1996/11/24 | Nationaldivision | FC Wiltz 71 | +4 | 63 | 22 | 16 | CS Hobscheid | -4 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice